BOTTLES (MARASCA) | PET | TIN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
NET CONTENT | 1 US GALLON |
|||||||||
LITERS | 0.25 | 0.5 | 0.75 | 1 | 1 | 2 | 3 | 3.79 | 4 | 5 |
OZ | 8.5 | 16.9 | 25.4 | 33.8 | 33.8 | 67.6 | 101.4 | 127.9 | 135.2 | 169 |
PIECES/CARTON | 12 | 12 | 12 | 12 | 12 | 6 | 4 | 4 | 4 | 4 |
CARTONS/PALLET (20 ft container/ 11 pallets) | 182 | 90 | 70 | 60 | 60 | 60 | 66 | 60 | 66 | 55 |
CARTONS/PALLET (40 ft container/ 22 pallets) | 156 | 90 | 70 | 48 | 60 | 60 | 66 | 60 | 66 | 44 |
CARTONS/20'CT W/O PALLET | 3800 | 2208 | 1484 | 1218 | 1344 | 1441 | 1449 | 1400 | 1336 | 972 |
CARTONS/40'CT W/O PALLET | Ν/Α | Ν/Α | Ν/Α | Ν/Α | Ν/Α | Ν/Α | Ν/Α | Ν/Α | Ν/Α | Ν/Α |
EUROPALLETS 0,80*1,20
*upon request we have the ability for different packages and product specifications.
CONTENEDOR | N o OF PALLETS | PLAN |
---|---|---|
20 STANDARD |
10 standard pallets 1,2 x 1,0 m |
![]() |
11 europallets 1,2 x 0,8 m |
![]() |
|
40 STANDARD |
21 standard pallets 1,2 x 1,0 m |
![]() |
25 europallets 1,2 x 0,8 m |
![]() |
|
40 PALLETWIDE |
24 standard pallets 1,2 x 1,0 m |
![]() |
30 europallets 1,2 x 0,8 m |
![]() |
|
45 STANDARD |
24 standard pallets 1,2 x 1,0 m |
![]() |
27 europallets 1,2 x 0,8 m |
![]() |
|
45 PALLETWIDE |
26 standard pallets 1,2 x 1,0 m |
![]() |
33 europallets 1,2 x 0,8 m |
![]() |